$109,900 - West Valley City (84119)
This Rambler/Ranch Condo/Townhome home built in 1965 and has 2 bedroom(s), 1 bath(s), on .02 acres and 824 sq. ft.
| HELOAN | 8.250% APR |
| HELOC | 8.250% APR |
| 3/1 ARM | 5.250% APR |
| 5/1 ARM | 5.750% APR |
| 7/1 ARM | 6.000% APR |
| FHA/VA | 5.750% APR |
| 15 Year Fixed | 5.875% APR |
| 30 Year Fixed | 6.000% APR |
Updated 07.23.2008
FEATURED UTAH HOME
OUR AGENCY SERVICES
| MLS | Salt Lake Board of Realtors "Multiple Listing Service." The core of Real Estate marketing. Thousands of Salt Lake City Real Estate agents selling your property. |
| Effective Top Dollar Pricing | Detailed, current market facts. A Comparative Market Analysis (CMA) as an accurate guide for pricing your property. |
| Digital Photos | Inside and outside your property, for professional flyers, ads, buyers guides, and publishing on the internet. |
| 360 Virtual Tour | Virtual 360 tour of your property, viewable on zoomUTAH.com and other local and national websites. |
| Immediate Exposure | Your property will be presented to Salt Lake City Realtors through immediate and frequent custom "email and postal postcard" announcements. |
| Internet | World Wide exposure on the Internet, highly ranked and promoted web sites such as Realtor.com, UtahRealEstate.com and more. |
| Announcement Cards | An attractive "Just Listed", response-oriented color postcard mailed to your neighborhood, announcing your listing to interested owners. |
| Targeted announcements to our zoomUTAH.com buyer prospects database. | |
| Open House | Attract potential buyers hosting open houses as frequent as efficient as possible. |
| Advertising | The Real Estate Book, Local Newspapers (Tribune, Deseret News), and other widely local distributed marketing avenues. |
| Property Brochures | Full color with photos and detailed information about your property's best features! Always available to agents and prospective buyers by print or email. |
| Property Presentation | Ideas to best present your property, and maximize your profile. Dress your house for success! |
| Yard Sign(s) | Professional For Sale yard sign(s) on your property. |
| Relocation Network | Your property will take advantage of the largest relocation network in the world: "RefNet," providing prospective buyers from across the country. |
| TeleTour Service | Reach buyers 24/7 by allowing them to telephone an 800-Number and listen to details on your property. |
| Showing Your Property | With your consultation, we will create a suitable arrangement for agents and prospects to view and show your property, sensitive to your privacy, personal schedule, and/or property management requirements. |
| Showing Follow-Up | Obtain feedback from each showing of your property to learn what prospective buyers are thinking, and improve our marketing strategy. |
| Communication | Weekly status updates on the sell of your property, and more often when necessary. |
| Availability | Constantly available to you, prospects and agents by telephone, mobile phone, voice mail, by email and in person. |
| Contract Assurance | All contracts will be double and triple checked by two licensed agents and by the representing broker. |
| Negotiating Offers | When an offer is presented from a prospect, it's negotiating time! We will negotiate for the BEST price and terms for you. |
| After Sale Follow-Up | We are always available for follow-up and other assistance long after the sell. |
MEMBER SIGN IN



